- Contact Person : Ms. Wu Christina
- Company Name : Zhejiang Chovyting Machinery Co., Ltd.
- Tel : 86-577-65188131
- Fax : 86-577-65189011
- Address : Zhejiang,Ruian, Wenzhou City,Dongxin Industrial Zone, Xincheng Town, Rui'an, Wenzhou City, Zhejiang Province, China
- Country/Region : China
- Zip : 325206
Related Product Searches:HDPE/LDPE/LLDPE film blowing machine,High Quality film blowing machine,film blowing machine CWHLT
HDPE/LDPE/LLDPE film blowing machine
CHOVYTING information |
Manufacturer for one full line plastic bag making machineryFounded in 1999 covering an area of 5000 square metersEquipped with professional production equipment, such as CNC, lathe machine, slotting machine and so onMore than 120 employees, 5 person for research, 6 person for sale, and 10 technical person for after salesMore than 20 patents,such as 500pcs/min super high speed t shirt bag machine and 250pcs/min high speed wicketer bag machineCertification with ISO9001:2000, CE, B.V, SGS and GMC, and the gold supplier of alibaba and made in ChinaAgency cooperation with including Chile, Egypt, South Africa, Argentina, Yugoslavia and many other countriesAnnual output value is over $5 million |
Brief introduction
This machine producing co-extrusion laminated film through pile two kinds of same or different plastic granule which are extruded by two extrudes into the co-extrusion lamination machine to produce co-extrusion laminated film. Specially design of sxrew and rotary die-head, leading to the film smooth.
OPTIONAL
1. Auto loader 2. Corona treater
3. AIR COMPRESSOR 4. Air cooling device
5. Manual mechanics screen changer
TECHNICAL parameter
MODEL | CW-3HL45 | CW-3HL50 | CW-3HL55 | ||
SUITABLE MATERIAL | HDPE ,LDPE, LLDPE | ||||
FILM WIDTH (mm) | 800-1300 | 800-1500 | 1200-2000 | ||
FILM THICKNESS(HD) mm | 0.028-0.18 | 0.028-0.18 | 0.028-0.18 | ||
MAX EXTRUSION OUTPUT | 80-130kg/hr | 120-190kg/hr | 150-260kg/hr | ||
EXTRUDER | |||||
SCREW DIAMETER (mm) | 45/50/45 | 50/55/50 | 55/65/55 | ||
SCREW L/D LENGTH | 28:1 | ||||
SCREW AND CYLINDER MATERIAL | SACM-645/38 CRMOALA | ||||
CYLINDER COOLING | 370W×2 /3 | 370W×2 /3 | 550W×2/3 | ||
TEMPERATURE CONTROL | 3X3 | 3X3 | 3X3 | ||
Average power-consume | 58kw | 70kw | 90kw | ||
MAIN MOTOR (KW) | 15/18.5/15 | 18.5/22/18.5 | 22/37/22KW | ||
TYPE OF DIE | |||||
DIE SIZE (mm) | 200/250 | 250/300 | 350/400 | ||
Temperature control | 4 | ||||
AIR RING | 1 | ||||
Air blower | 5.5kw | 7.5kw | 11kw | ||
TAKE UPUNIT | |||||
ROLLER WIDTH(mm) | 165×1400 | 165×1600 | 190×2100 | ||
TAKE-UP SPEED | 5-60m/min | 5-60m/min | 5-60m/min | ||
Take-up motor | 1.5KW | 1.5KW | 2.2KW | ||
WINDING UNIT | |||||
Type | Surface friction type | ||||
Winding motor | 1.5kw | 1.5kw | 2.2kw | ||
Winding speed | 5-60m/min | 5-60m/min | 5-60m/min | ||
OVERALL DIMENSION(LXWXH) | 7.5x5.5x7m | 8.2X5.8x7m | 9X6.4X8.2kw | ||
!!Any question, pls feel free to contact me
skype:chovyting02
celeste miao